LS-S40(20,30)Uo
Features
Name of parameters |
20 | 30 | 40 | |
---|---|---|---|---|
Flow rate of water (foam agent solution), l/s | 20 | 30 | 40 | |
Nominal pressure, MPa | 0,8 | |||
Operating pressure range, MPa | - | |||
Stream range (outermost) at nominal pressure, m, not less than:: | ||||
- straight water stream | 50 | 55 | 62 | |
- dispersed (at a stream discharge angle of 30°) | 30 | 34 | 40 | |
- straight foam | 43 | 47 | 50 | |
Oscillation angles, ° | 30±5,70±5, 110±5 | |||
Fire monitor displacement speed at oscillation, °/sec | 2-6 | |||
Working area of monitor rotation, degrees: | ||||
- vertical | up +90 to -45 | |||
- horizontal | 360 | |||
Weight, kg, not more than | - |
Certificates
All certificates