LS-S40(20,30)Uo
Features
Name of parameters |
80 | 90 | 100 | |
---|---|---|---|---|
Flow rate of water (foam agent solution), l/s | 80 | 90 | 100 | |
Nominal pressure, MPa | 0,8 | |||
Operating pressure range, MPa | - | |||
Stream range (outermost) at nominal pressure, m, not less than:: | ||||
- straight water stream | 82 | 89 | 93 | |
- dispersed (at a stream discharge angle of 30°) | 56 | 61 | 63 | |
- straight foam | 69 | 75 | 80 | |
Oscillation angles, ° | 30±5,70±5, 110±5 | |||
Fire monitor displacement speed at oscillation, °/sec | 2-6 | |||
Working area of monitor rotation, degrees: | ||||
- vertical | up +90 to -45 | |||
- horizontal | 360 | |||
Weight, kg, not more than | - |
Gallery
Useful information
Certificates
All certificates