LS-S40(20,30)U
Features
Name of parameters |
100 | 150 | |
---|---|---|---|
Nominal pressure, MPa | 0,8 | ||
Operating pressure range, MPa | - | ||
Flow rate of water (foam agent solution), l/s | 100 | 150 | |
Stream range (outermost) at nominal pressure, m, not less than:: | |||
- straight water stream | 100 | 115 | |
- dispersed (at a stream discharge angle of 30°) | 61 | 65 | |
- straight foam | 85 | 95 | |
Angle range of a dispersed water stream, degrees | 0-90 | ||
Working area of monitor rotation, degrees: | |||
- vertical | up +75 to -15 | ||
- horizontal | 360 | ||
Weight, kg, not more than | - |
Gallery
Useful information
Certificates
All certificates