LS-S40(20,30)U
Features
Name of parameters |
70 | 80 | 90 | 100 | 125 | |
---|---|---|---|---|---|---|
Nominal pressure, MPa | 0,8 | |||||
Operating pressure range, MPa | - | |||||
Flow rate of water (foam agent solution), l/s | 70 | 80 | 90 | 100 | 125 | |
Stream range (outermost) at nominal pressure, m, not less than:: | ||||||
- straight water stream | 83 | 87 | 95 | 100 | 105 | |
- dispersed (at a stream discharge angle of 30°) | 51 | 53 | 58 | 61 | 65 | |
- straight foam | 70 | 74 | 81 | 85 | 86 | |
Angle range of a dispersed water stream, degrees | 0-90 | |||||
Working area of monitor rotation, degrees: | ||||||
- vertical | up +90 to -45 | |||||
- horizontal | 345 | |||||
Displacement speed, degree/s: | ||||||
- sprinkling / targeting | 3-6 / 8-10 | |||||
Electric supply voltage, V | - | |||||
Weight, kg, not more than | - |
Gallery
Useful information
Certificates
All certificates