LSD-S20(15,25)U-Ех-te
Features
Name of parameters |
15 | 20 | 25 | |
---|---|---|---|---|
Nominal pressure, MPa | 0,8 | |||
Operating pressure range, MPa | 0,4-1,0 | |||
Flow rate of water (foam agent solution), l/s | 15 | 20 | 25 | |
: | ||||
straight water stream | 50 | 55 | 59 | |
- dispersed (at a stream discharge angle of 30°) | 31 | 34 | 35 | |
- straight foam | 44 | 47 | 49 | |
Foam expansion ratio, not less than | 7 | |||
Working area of monitor rotation, degrees: | ||||
- vertical | up -15 to +75 | |||
- horizontal | 360 | |||
Explosion proof marking | - | |||
Electric supply voltage, V | 400/230 | |||
Installed capacity, W | 2х0,25 | |||
Сlimatic category in accordance with GOST 15150-69 | KhL 1 | |||
: | ||||
160 | ||||
40 |